Tiger Sighting Up Dates from Sariska Tiger Reserve
Sr. no. | Date | Time | Tiger Code/ID Gender |
Tiger Name | Zone no. | Remark | Reported by |
1 | 1 May 2017 | am | St-2 female | 3 | Ajay kumar |
||
2 | 4 May 2017 | pm | St-2 female | 3 | Ajay kumar | ||
3 | 4 May 2017 | pm | St-6 male | Charger | 3 | Ajay kumar | |
4 | 6 May 2017 | pm | St-7 female | 3 | Ajay kumar | ||
5 | 7 May 2017 | am | St-7 female | 3 | Ajay kumar | ||
6 | 7 May 2017 | pm | St-7 female | 3 | Ajay kumar | ||
7 | 8 May 2017 | pm | St-3 female | 1 | Ajay kumar | ||
8 | 11 May 2017 | pm | St-7 | 3 | Ajay kumar | ||
9 | 12 May 2017 | am | St-7 female | 3 | Ajay kumar | ||
10 | 12 May 2017 | pm | St-7 female | 3 | Ajay kumar | ||
11 | 15 May 2017 | am | St-2 female | 2 | Ajay kumar | ||
12 | 15 May 2017 | am | St-6 male | Charger | 2 | Ajay kumar | |
13 | 15 May 2017 | pm | St-2 female | 2 | Ajay kumar | ||
14 | 15 May 2017 | pm | St-6 male | Charger | 2 | Ajay kumar | |
15 | 16 May 2017 | pm | St-2 female | 3 | Ajay kumar | ||
16 | 16 May 2017 | pm | St-6 male | Charger | 3 | Ajay kumar | |
17 | 17 may 2017 | pm | St-6 male | Charger | 3 | Ajay kumar | |
18 | 18 May 2017 | pm | St-6 male | Charger | 3 | Ajay kumar |
|
19 | 20 May 2017 | am | St-6 male | Charger | 3 | Ajay kumar |
|
20 | 20 May 2017 | pm | St-6 male | Charger | 3 | Ajay kumar | |
21 | 21 May 2017 | am | St-6 male | Charger | 1 | Ajay kumar |
|
22 | 21 May 2017 | pm | St-6 male | Charger | 1 | Ajay kumar |
|
23 | 21 May 2017 | pm | St-3 female | 1 | Ajay kumar | ||
24 | 21 May 2017 | pm | St-3 female | 1 | Ajay kumar |
||
25 |
23 May 2017 | AM | St-6 male | Charger | 3 | Ajay kumar |
|
26 | 5 June 2017 | am | St-3 | 1 | Ajay Kumar |
||
27 | 5 June 2017 | pm | St-3 | 1 | St-3 was sighted when it was walking at track .. | Ajay Kumar | |
28 | 19 June 2017 | am | St-2 female | 1 | Ajay Kumar | ||
29 | 19 June 2017 | pm | St-6 male | Charger | 1 | Ajay Kumar | |
30 | 24 June 2017 | am | St-7 female | 3 | Ajay Kumar | ||
31 | 25 June 2017 | am | St-3 female | 1 | Ajay kumar | ||
32 | 25 June 2017 | pm | St-6 male | Charger | 3 | Ajay Kumar | |
33 | 26 June 2017 | am | St-3 female | 2 | Ajay Kumar | ||
34 | 26 June 2017 | pm | St-2 female | 3 | Ajay Kumar |
Jayesh Modak on Feb 23, 2018
r thr only 4 tigers in tourism area?
Ajay Kumar on May 25, 2017
I think that the tourists would like it our monitory ......let see how people will react ....
Shard Sharma on May 24, 2017
Great sighting up dates from Sariska Tiger Reserve by nature guide, Ajay kumar Prajapat, great job dear!