Ranthambhore | Mon.09.02.2015
New Delhi | As per tiger census report 2014, the population of wild tigers in India has increased from 1,706 to 2,226 in 2014. The new tiger census report was released by Union environment minister Prakash Javadekar. According to the latest census, India is estimated to be home to around 70% of the world’s tigers.
The state of Karnataka has the most number of tigers at 406. Uttarakhand sate has 340 tigers, Tamil Nadu has 229, Madhya Pradesh has 208, Maharashtra has 190, Rajasthan has 45 and the Sundarbans in Bengal has 76 tigers.
All India Tiger Population Estimation-2014
State-wise and landscape-wise
State | Year | ||
Shivalik-Gangetic- Landscape | |||
Uattarakhand | 178 | 227 | 340 |
Uattar Pradesh | 109 | 118 | 117 |
Bihar | 10 | 8 | 28 |
Total | 297 | 353 | 485 |
Central Indian Landscape and Eastern Ghats Landscape | |||
Andhra Pradesh (Including Telengana) | 95 | 72 | 68 |
Chhattisgarh | 26 | 26 | 46 |
Madhya Pradesh | 300 | 257 | 308 |
Maharashtra | 103 | 169 | 190 |
Odisha | 45 | 32 | 28 |
Rajasthan | 32 | 36 | 45 |
Jharkhand | -- | 10 | 3 |
Total | 601 | 602 | 688 |
Western Ghats Landscape | |||
Karnataka | 290 | 300 | 406 |
Kerala | 46 | 71 | 136 |
Tamil Nadu | 76 | 163 | 229 |
Goa | -- | -- | 5 |
Total |
412 | 534 | 776 |
North Eastern Hills and Brahmaputra Flood |
|||
Assam |
70 | 143 | 167 |
Arunachal Pradesh | 14 | -- | 28 |
Mizoram | 6 | 5 | 3 |
Northern West- Bengal | 10 | -- | 3 |
Total | 100 | 148 | 201 |
Sunderbans | -- | 70 | 76 |
Grand Total | 1410 | 1706 | 2226 |
Source : STATUS OF TIGERS IN INDIA, 2014